World Manager Ranking
Current Ranking
(last update: 2025-10-07)
The ranking is based on the sum of all Elo points of teams achieved coached by the respective manager.
All-time Ranking
Highest achieved Elo Points
| Manager | Team | Points | Date | |
|---|---|---|---|---|
| 1 | Jorge Jesus | Al Hilal FC (Saudi Arabia) | 2272 | 2024-11-12 |
| 2 | José Mourinho | Manchester United (England) | 2199 | 2017-10-31 |
| 3 | Jürgen Klopp | Liverpool (England) | 2098 | 2020-02-04 |
| 4 | Stephen Kenny | St Patrick's Athletic (Ireland Republic) | 2079 | 2024-11-05 |
| 5 | Unai Emery | Aston Villa (England) | 2035 | 2025-05-20 |
| 6 | Luciano Spalletti | Napoli (Italy) | 2031 | 2023-03-21 |
| 7 | Dan Petrescu | CFR Cluj (Romania) | 1989 | 2020-10-27 |
| 8 | Lucien Favre | Borussia Dortmund (Germany) | 1976 | 2020-11-24 |
| 9 | Manuel Pellegrini | Real Betis (Spain) | 1940 | 2022-11-08 |
| 10 | Brian Clough | Nottingham Forest (England) | 1928 | 1979-09-04 |
| 11 | Rıza Çalımbay | Sivasspor (Turkey) | 1924 | 2021-08-10 |
| 12 | Pavel Vrba | Viktoria Plzeň (Czech Republic) | 1922 | 2019-02-19 |
| 13 | Cosmin Olăroiu | Sharjah (United Arab Emirates) | 1899 | 2025-02-11 |
| 14 | Dimitar Dimitrov | Ludogorets Razgrad (Bulgaria) | 1895 | 2017-10-31 |
| 15 | Felix Magath | Wolfsburg (Germany) | 1892 | 2012-04-03 |
| 16 | Bobby Robson | Newcastle United (England) | 1890 | 2004-04-27 |
| 17 | Pep Guardiola | Manchester City (England) | 1880 | 2024-09-17 |
| 18 | Roy Hodgson | Crystal Palace (England) | 1876 | 2020-06-23 |
| 19 | Ron Jans | Utrecht (Netherlands) | 1871 | 2025-04-29 |
| 20 | Karlheinz Feldkamp | Galatasaray (Turkey) | 1869 | 2008-02-19 |
(last update: 2025-10-07)