| Team | Date | Points | |
|---|---|---|---|
| 1 | Real Madrid (Spain) | 2017-08-22 | 2166 |
| 2 | Manchester City (England) | 2024-09-17 | 2139 |
| 3 | Bayern München (Germany) | 2021-12-21 | 2130 |
| 4 | Barcelona (Spain) | 2016-04-05 | 2118 |
| 5 | Liverpool (England) | 2020-02-04 | 2088 |
| 6 | Juventus FC (Italy) | 2018-11-06 | 2064 |
| 7 | PSG (France) | 2025-06-03 | 2022 |
| 8 | Internazionale (Italy) | 2025-08-26 | 2018 |
| 9 | Arsenal FC (England) | 2025-04-22 | 2000 |
| 10 | Atlético de Madrid (Spain) | 2016-10-18 | 1996 |
Ranking Records
Records around our main world team ranking
Club Records
Top 10 highest achieved Elo ratings
League Records
Highest average Elo of leagues (Points are based on the average of the top 5 clubs per country).
| Team | Date | Points | |
|---|---|---|---|
| 1 | Spain | 2016-10-25 | 1914 |
| 2 | England | 2022-11-08 | 1902 |
| 3 | Germany | 2024-10-01 | 1835 |
| 4 | Italy | 2025-01-28 | 1818 |
| 5 | France | 2025-09-02 | 1718 |
| 6 | Portugal | 2024-11-05 | 1666 |
| 7 | Netherlands | 2025-02-25 | 1620 |
| 8 | Ukraine | 2012-11-06 | 1575 |
| 9 | Russia | 2018-03-06 | 1572 |
| 10 | Czech Republic | 2024-10-08 | 1562 |
Total number of weeks in first position
| Team | Weeks | |
|---|---|---|
| 1 | Real Madrid (Spain) | 606 |
| 2 | Bayern München (Germany) | 489 |
| 3 | Barcelona (Spain) | 352 |
| 4 | Ajax (Netherlands) | 273 |
| 5 | Milan (Italy) | 238 |
| 6 | Manchester United (England) | 222 |
| 7 | Liverpool (England) | 199 |
| 8 | Celtic (Scotland) | 173 |
| 9 | Juventus FC (Italy) | 141 |
| 10 | Benfica (Portugal) | 123 |
| 11 | Borussia M'gladbach (Germany) | 108 |
| 12 | Manchester City (England) | 98 |
| 13 | Aberdeen (Scotland) | 79 |
| 14 | Internazionale (Italy) | 76 |
| 15 | Hamburger SV (Germany) | 52 |
| 16 | Chelsea (England) | 46 |
| 17 | Porto (Portugal) | 41 |
| 18 | Lazio (Italy) | 26 |
| 19 | FCSB (Romania) | 20 |
| 20 | Rangers (Scotland) | 19 |
| 21 | Olympique Lyonnais (France) | 15 |
| 22 | Ferencváros (Hungary) | 12 |
| 23 | PSG (France) | 7 |
| 24 | Arsenal FC (England) | 6 |
| 25 | Leeds United (England) | 6 |
| 26 | Valencia (Spain) | 2 |
| 27 | Anderlecht (Belgium) | 1 |
| 28 | Nottingham Forest (England) | 1 |
Consecutive number of weeks in first position
| Team | weeks | from | to | |
|---|---|---|---|---|
| 1 | Ajax (Netherlands) | 174 | 1971-11-09 | 1975-03-04 |
| 2 | Barcelona (Spain) | 161 | 2010-03-30 | 2013-04-23 |
| 3 | Milan (Italy) | 147 | 1991-12-03 | 1994-09-20 |
| 4 | Bayern München (Germany) | 102 | 1986-04-15 | 1988-03-22 |
| 5 | Bayern München (Germany) | 102 | 2020-06-02 | 2022-05-10 |
| 6 | Juventus FC (Italy) | 99 | 1997-02-25 | 1999-01-12 |
| 7 | Real Madrid (Spain) | 86 | 1961-09-19 | 1963-05-07 |
| 8 | Celtic (Scotland) | 83 | 1970-04-07 | 1971-11-02 |
| 9 | Real Madrid (Spain) | 80 | 2016-04-26 | 2017-10-31 |
| 10 | Ajax (Netherlands) | 78 | 1995-05-30 | 1996-11-19 |
(Last update: 2025-10-07)